A26240
Eagle Hitch latch (Category 1) for Case D, DC, DC-3, DC-4 and 62 more
Also found as 6167A
Original part (OEM)
Not checked yet
PorkForge replacement
Not made yet
Part facts
- Original part number
- A26240R1
- Manufacturer
- Case
- Part type
- Brackets, clips and hardware
- System
- Hydraulics and hitch
- Notes
- Latch for the Case Eagle Hitch (Category 1), listed for D, DC, S, SC, VA and VAC series tractors and the 200 to 800 series under A26240 and 6167A. A new aftermarket latch sells for about $55, and the seller also offers a latch-and-lock set for about $156. The latch holds implements on the hitch, so it is recorded only as a non-eligible reference.
- Last reviewed
- Oct 27, 2026 · record pf-ac-0019
Dimensions How to measure this part
Fits these machines
| Model | Years | Notes | Evidence |
|---|---|---|---|
| Case D | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DC | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DC-3 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DC-4 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DCS | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DEX | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DH | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DI | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DO | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DV | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case S | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case SC | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case SC-3 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case SC-4 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case SI | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case SO | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case VA | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case VAC | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case VC | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case VO | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 200 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 200B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 210B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 211B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 300 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 300B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 311 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 311B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 312 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 312B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 350 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 351 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 400 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 400B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 410 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 410B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 411 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 411B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 412 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 430 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 431 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 441 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 480 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 500B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 510B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 511B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 530 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 531 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 540 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 541 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 600B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 610B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 611B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 614B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 630 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 640 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 641 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 700 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 702 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 730 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 731 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 740 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 801B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 830 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 831 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 840 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
Where to find one today
| Source | Condition | Price | Stock | Checked |
|---|---|---|---|---|
| All States Ag Parts (tractorpartsasap.com) 1 | New, aftermarket | $54.99 | Not stated | Oct 27, 2026 |
Can this part be made again?
Not eligiblePhysical replacement
Hitch latch: load-bearing and safety-critical (lifting and hitching).
Not eligibleSTL / FreeCAD file
We will not offer files for this part.
Sources
- Eagle Hitch Latch, Case A26240 6167A (All States Ag Parts item 126347)
- Case VAC Drawbar / 3-Point / PTO (All States Ag Parts category page)
Not affiliated with or endorsed by Case or its successors. The name is used only to identify compatibility. Part numbers are shown for reference. Check fit against your own machine. Spot a mistake?
Verification checklist (3 of 8 met)
- ✕ OEM part number not yet verified from an OEM or dealer source
- ✕ Cited by one website only, and not an OEM or dealer source
- ✓ At least one compatible model with a source
- ✕ 2 kinds of fact beyond the name (cross-references, aftermarket prices); 3 needed
- ✕ Original availability not yet checked
- ✓ Text and title are distinct
- ✓ No editorial hold
- ✕ Not yet reviewed and signed off for search
Related parts
| Part no. | Part | Make | Fits | Original | PorkForge | Sources |
|---|---|---|---|---|---|---|
| 04995AB | Eagle Hitch leveling knob (rubber) | Case | D, DC, DC-3, DC-4, DCS +63 more | Not checked | Research only | 2 |
| 05920AB | Gear shift boot (Case D, S, V series; MM R, U, Z) | Case | D, DC, DH, DO, DV +27 more | Not checked | Research only | 2 |
| 03501AB | Gear shift knob, 3/8-24 thread | Case | D, S, V, 200, 300 +14 more | Not checked | Research only | 2 |
| A29425 | Hub cap (430 to 1070 and later) | Case | 430, 530, 730, 770, 830 +12 more | Not checked | Research only | 1 |