04995AB
Eagle Hitch leveling knob (rubber) for Case D, DC, DC-3, DC-4 and 64 more
Also found as A26845
Original part (OEM)
Not checked yet
PorkForge replacement
Not made yet
Part facts
- Original part number
- 04995ABR1
- Manufacturer
- Case
- Part type
- Knobs · Control knobs and handles
- System
- Operator controls
- Material
- rubber (aftermarket version)R1
- Notes
- Rubber knob for the leveling adjustment of the Case Eagle Hitch, listed for D, DC, S, SC, VA and VAC series tractors and the 200 to 800 series under 04995AB and A26845. The aftermarket listing gives a height of 1.710 in, an outside diameter of 1.990 in and a 0.449 in bore. A new rubber knob costs about $20. A rigid PETG copy would feel different, and the knob sits on the hitch linkage, so it needs review.
- Last reviewed
- Oct 27, 2026 · record pf-ac-0018
Dimensions How to measure this part
| Dimension | Value | Evidence |
|---|---|---|
| Height | 1.71 in 43.4 mm · seller listing (aftermarket part, not an OEM drawing) | Reported 1 |
| Outside diameter | 1.99 in 50.5 mm · seller listing (aftermarket part, not an OEM drawing) | Reported 1 |
| Inside diameter | 0.449 in 11.40 mm · seller listing (aftermarket part, not an OEM drawing) | Reported 1 |
Fits these machines
| Model | Years | Notes | Evidence |
|---|---|---|---|
| Case D | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DC | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DC-3 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DC-4 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DCS | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DEX | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DH | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DI | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DO | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case DV | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case S | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case SC | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case SC-3 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case SC-4 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case SI | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case SO | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case VA | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case VAC | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case VAH | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case VAI | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case VAO | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 200B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 210B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 211B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 300 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 300B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 311 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 311B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 312 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 312B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 350 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 351 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 400 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 400B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 410 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 410B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 411 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 411B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 412 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 420 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 425 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 430 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 431 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 440 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 441 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 500B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 510B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 511B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 530 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 531 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 540 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 541 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 600B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 610B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 611B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 614B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 630 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 640 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 641 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 700 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 702 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 731 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 740 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 800 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 801B | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 830 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 831 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
| Case 840 | Not recorded | Also listed for some Case construction and industrial machines | Reported 1 |
Where to find one today
| Source | Condition | Price | Stock | Checked |
|---|---|---|---|---|
| All States Ag Parts (tractorpartsasap.com) 1 | New, aftermarket | $19.59 | Not stated | Oct 27, 2026 |
Can this part be made again?
Under reviewPhysical replacement
Grip knob on the three-point hitch leveling control: not load-bearing itself (inferred) but part of the lift linkage, so it needs review. The original is rubber; PLA or PETG would be rigid. Small (about 51 mm across).
EligibleSTL / FreeCAD file
Can be offered as a printable file and an editable FreeCAD model once the measurements are verified.
Sources
- Eagle Hitch Leveling Knob - Rubber fits Case D S VA VAC 200B 300 300B 400 400B 420 430 440 441 530 540 541 600 630 640 700 800 830 310 350 04995AB
- Case VAC Drawbar / 3-Point / PTO (All States Ag Parts category page)
Not affiliated with or endorsed by Case or its successors. The name is used only to identify compatibility. Part numbers are shown for reference. Check fit against your own machine. Spot a mistake?
Verification checklist (4 of 8 met)
- ✕ OEM part number not yet verified from an OEM or dealer source
- ✕ Cited by one website only, and not an OEM or dealer source
- ✓ At least one compatible model with a source
- ✓ 4 kinds of fact beyond the name (dimensions, material, cross-references, aftermarket prices); 3 needed
- ✕ Original availability not yet checked
- ✓ Text and title are distinct
- ✓ No editorial hold
- ✕ Not yet reviewed and signed off for search
Related parts
| Part no. | Part | Make | Fits | Original | PorkForge | Sources |
|---|---|---|---|---|---|---|
| A26240 | Eagle Hitch latch (Category 1) | Case | D, DC, DC-3, DC-4, DCS +61 more | Not checked | Not eligible | 2 |
| 05920AB | Gear shift boot (Case D, S, V series; MM R, U, Z) | Case | D, DC, DH, DO, DV +27 more | Not checked | Research only | 2 |
| 03501AB | Gear shift knob, 3/8-24 thread | Case | D, S, V, 200, 300 +14 more | Not checked | Research only | 2 |
| 1100263 | Spool tension knob | Abu Garcia | Ambassadeur | No longer available | Research only | 1 |
| 1100491 | Spool tension knob (gold) | Abu Garcia | Ambassadeur | No longer available | Research only | 1 |
| 1145798 | Drag knob (gold) | Abu Garcia | 3025 | No longer available | Research only | 1 |
| 1145803 | Front drag knob | Abu Garcia | 4535 | No longer available | Research only | 1 |
| 1145823 | Drag knob | Abu Garcia | 4335, 4340 | No longer available | Research only | 1 |